What is the APE? | Why non-ISPs should peer | Who uses the APE? | How does it work? | Getting Started | Route registry | APE Route Filters | Change APE Route Filters | IPv4 Looking Glass | NZ Internet Exchanges | Home

APE Looking Glass


Router:

Query:
show ip bgp
show ip bgp summary
show version

Argument: (many commands require an IP address as argument)

Executing command = show ip bgp summary
BGP router identifier 192.203.154.1, local AS number 9560
214 BGP AS-PATH entries
62 BGP community entries

Neighbor        V    AS MsgRcvd MsgSent   TblVer  InQ OutQ Up/Down  State/PfxRcd
192.203.154.4   4 23754    6815    7083        0    0    0 4d17h29m        4
192.203.154.5   4 23755    6809    7085        0    0    0 4d17h29m        4
192.203.154.11  4 24021    6809    7087        0    0    0 4d17h29m        1
192.203.154.12  4  9559   13619   13902        0    0    0 4d17h30m        3
192.203.154.14  4 24111   14711   13904        0    0    0 4d17h30m        3
192.203.154.15  4 24386       0       0        0    0    0 never    Active     
192.203.154.16  4  9872    6813    7093        0    0    0 4d17h30m        3
192.203.154.17  4 17705   14920   13903        0    0    0 4d17h30m        6
192.203.154.18  4 24078       0       0        0    0    0 never    Active     
192.203.154.19  4 17492    6820    7088        0    0    0 4d17h30m        4
192.203.154.20  4 24324    6859    7082        0    0    0 4d17h30m       29
192.203.154.21  4 24324    6856    7077        0    0    0 4d17h30m       29
192.203.154.25  4  7696       0       0        0    0    0 never    Active     
192.203.154.26  4 24005    6819    7092        0    0    0 4d17h30m       16
192.203.154.27  4 23995   13623    7093        0    0    0 4d17h30m        1
192.203.154.28  4  9727       0       0        0    0    0 never    Active     
192.203.154.29  4  9727    6810    7087        0    0    0 4d17h29m        2
192.203.154.31  4 38178    6810    7087        0    0    0 4d17h29m        1
192.203.154.34  4 37999    6813    7099        0    0    0 4d17h30m        5
192.203.154.35  4 37999    6814    7094        0    0    0 4d17h30m        5
192.203.154.36  4  7657    6880    7067        0    0    0 4d17h30m      183
192.203.154.37  4  7657    6880    7066        0    0    0 4d17h30m      183
192.203.154.38  4 38602    6813    7091        0    0    0 4d17h30m        4
192.203.154.39  4 24074    6816    7098        0    0    0 4d17h30m        2
192.203.154.40  4 24025    6810    7087        0    0    0 4d17h29m        4
192.203.154.41  4 38881    6812    7091        0    0    0 4d17h30m        1
192.203.154.44  4  4770    6839    7076        0    0    0 4d17h30m       60
192.203.154.46  4  9790    6813    7091        0    0    0 4d17h30m        1
192.203.154.47  4  9790   14816   13900        0    0    0 4d17h30m       12
192.203.154.49  4 17412    6815    7094        0    0    0 4d17h30m        4
192.203.154.51  4 38477    6814    7087        0    0    0 4d17h28m        7
192.203.154.52  4 38477       0       0        0    0    0 never    Active     
192.203.154.53  4 45181   14978   13904        0    0    0 4d17h30m        2
192.203.154.54  4 23838       0       0        0    0    0 never    Active     
192.203.154.55  4  9834    7698    7091        0    0    0 4d17h30m        1
192.203.154.56  4 18353       0       0        0    0    0 never    Active     
192.203.154.57  4 38711       0       0        0    0    0 never    Active     
192.203.154.58  4 23755    6767    7090        0    0    0 4d17h30m        2
192.203.154.67  4 17746   14532   13886        0    0    0 4d17h30m       41
192.203.154.74  4  2687    6870    7082        0    0    0 4d17h30m       42
192.203.154.75  4  2687       0       0        0    0    0 never    Active     
192.203.154.76  4 38079    6766    7099        0    0    0 4d17h30m       11
192.203.154.78  4  9303    6835    7089        0    0    0 4d17h30m       30
192.203.154.80  4  4770       0       0        0    0    0 never    Active     
192.203.154.81  4  4770       0       0        0    0    0 never    Active     
192.203.154.82  4 10022    6813    7090        0    0    0 4d17h30m       17
192.203.154.86  4  9889    6859    7070        0    0    0 4d17h30m      185
192.203.154.87  4  9889    6865    7069        0    0    0 4d17h30m      188
192.203.154.90  4 10200    6810    7087        0    0    0 4d17h29m        8
192.203.154.91  4 17474       0       0        0    0    0 never    Active     
192.203.154.93  4 17474       0       0        0    0    0 never    Active     
192.203.154.95  4  9503       0       0        0    0    0 never    Active     
192.203.154.98  4 23710   14614   13904        0    0    0 4d17h30m        1
192.203.154.99  4 23710   14646   13903        0    0    0 4d17h30m        1
192.203.154.101 4 18021   14643   13903        0    0    0 4d17h30m        5
192.203.154.102 4  9897       0       0        0    0    0 never    Active     
192.203.154.103 4  9897       0       0        0    0    0 never    Active     
192.203.154.104 4 18199    6802    8377        0    0    0 2d06h07m       47
192.203.154.105 4 23958    7047    7097        0    0    0 4d17h30m        2
192.203.154.106 4 23958       0       0        0    0    0 never    Active     
192.203.154.107 4  9503       0       0        0    0    0 never    Active     
192.203.154.108 4 17435   14604   14060        0    0    0 1d18h45m        2
192.203.154.109 4  9537       0       0        0    0    0 never    Active     
192.203.154.110 4  9245    6825    7085        0    0    0 4d17h30m       12
192.203.154.111 4 23838       0       0        0    0    0 never    Active     
192.203.154.112 4  9896   14646   13904        0    0    0 4d17h30m        1
192.203.154.114 4  9431       0       0        0    0    0 never    Active     
192.203.154.115 4  9503    6872    7049        0    0    0 4d17h30m      133
192.203.154.116 4 17435    5612    5538        0    0    0 1d17h55m        2
192.203.154.117 4 18119    6816    7091        0    0    0 4d17h30m       11
192.203.154.118 4 17649   51077   51539        0    0    0 4d15h58m        1
192.203.154.119 4 17663    6813    7093        0    0    0 4d17h30m        1
192.203.154.120 4 23655    6852    7061        0    0    0 4d17h30m      101
192.203.154.253 4    42    6815    7090        0    0    0 4d17h30m        4
192.203.154.254 4  3856    6812    7092        0    0    0 4d17h30m        0

Total number of neighbors 75
rs1.ape.citylink.co.nz-bgp> 
rs1.ape.citylink.co.nz-bgp


http://ape.nzix.net/cgi-bin/mrlg-ape.cgi is running:
Multi-Router Looking Glass version 5.2.0 Beta (IPv6+SSH)
© 2000-2005, John Fraizer - EnterZone, Inc
Source code: ftp://ftp.enterzone.net/looking-glass/CURRENT/